Completed Projects
Job | Customer | Amount |
Adult Education School | Huntington Beach U.S.D. | $1.3M |
Citrus Packing Rehabilitation | City of Anaheim | $1.8M |
Classroom Size Reduction (Modular Class Rooms) | Moreno Valley U.S.D. | $934k |
Glen Helen Rehab Ctr. T.I. (Jail) | County of San Bernardino | $235k |
High Desert Federal Credit Union | High Desert Federal Credit Union | $500k |
Irvine Ranch Historic Park | County of Orange | $510k |
Juvenile Detention Facility (Jail) | County of San Bernardino | $750k |
Mall of Victor Valley Remodel | Macerich | $1.1M |
Maple Park – PH.1 | City of Hesperia | $420k |
Tovashal Elementary School | Murrietta Valley U.S.D. | $1.1M |
US Prison-Victorville (Jail) | Federal Bureau of Prisons | $400k |
Woodrow Wilson Elementary School | Corona-Norco U.S.D. | $1M |
Customer History
Institutional
- Apply Valley USD
- Corona-Norco USD
- Fontana USD
- Huntington Beach UHSD
- Lucerne Valley USD
- Moreno Valley USD
- Murrieta Valley USD
- Ontario-Montclair USD
- Palm Springs USD
- Santa Anna USD
- University of California Riverside
- Victor Elementary School District
Commercial
- Southern California Edison
- Big 5 Sporting Goods
- Starbucks
- Circuit City
Design Build
- Anaheim Post Office